NT long weekends 2026
The Northern Territory has 6 long weekends in 2026. The longest come at Easter and Christmas, and a few days of leave next to a public holiday can stretch a break to a week or more.
These are the 2026 dates. NT long weekends 2027
Long weekends
| Dates | Days off | Public holidays | School |
|---|---|---|---|
| Sat 24 Jan to Mon 26 Jan | 3 | Australia Day | During school holidays |
| Fri 3 Apr to Mon 6 Apr | 4 | Good Friday, Easter Saturday, Easter Sunday, Easter Monday | During school holidays |
| Sat 2 May to Mon 4 May | 3 | May Day | During term |
| Sat 6 Jun to Mon 8 Jun | 3 | King's Birthday | During term |
| Sat 1 Aug to Mon 3 Aug | 3 | Picnic Day | During term |
| Fri 25 Dec to Mon 28 Dec | 4 | Christmas Day, Boxing Day, Boxing Day Monday | During school holidays |
Best days to take leave
Leave days that sit between a public holiday and a weekend give the most time off per day used. Weekends and statewide public holidays only; check your own work roster.
| Take off | Leave days | Break | Days off |
|---|---|---|---|
| Tue 27 Jan, Wed 28 Jan, Thu 29 Jan, Fri 30 Jan | 4 | Sat 24 Jan to Sun 1 FebAustralia Day | 9 |
| Thu 2 Apr | 1 | Thu 2 Apr to Mon 6 AprGood Friday, Easter Saturday, Easter Sunday, Easter Monday | 5 |
| Tue 7 Apr | 1 | Fri 3 Apr to Tue 7 AprGood Friday, Easter Saturday, Easter Sunday, Easter Monday | 5 |
| Tue 5 May, Wed 6 May, Thu 7 May, Fri 8 May | 4 | Sat 2 May to Sun 10 MayMay Day | 9 |
| Tue 9 Jun, Wed 10 Jun, Thu 11 Jun, Fri 12 Jun | 4 | Sat 6 Jun to Sun 14 JunKing's Birthday | 9 |
| Tue 4 Aug, Wed 5 Aug, Thu 6 Aug, Fri 7 Aug | 4 | Sat 1 Aug to Sun 9 AugPicnic Day | 9 |
| Thu 24 Dec | 1 | Thu 24 Dec to Mon 28 DecChristmas Day, Boxing Day, Boxing Day Monday | 5 |
| Tue 29 Dec | 1 | Fri 25 Dec to Tue 29 DecChristmas Day, Boxing Day, Boxing Day Monday | 5 |
More for NT
Public holidays from Northern Territory Government (Department of the Chief Minister and Cabinet), checked 26 October 2026. Long weekends and leave ideas are worked out from those dates and weekends.