What week of term is it?
Today's school term and week in every Australian state and territory, worked out from each education department's term dates. Week 1 is the week the term starts.
Today
| State | Today | Dates |
|---|---|---|
| NSW | Needs JavaScript; see the planner below | |
| VIC | Needs JavaScript; see the planner below | |
| QLD | Needs JavaScript; see the planner below | |
| WA | Needs JavaScript; see the planner below | |
| SA | Needs JavaScript; see the planner below | |
| TAS | Needs JavaScript; see the planner below | |
| ACT | Needs JavaScript; see the planner below | |
| NT | Needs JavaScript; see the planner below |
Government schools. Catholic and independent schools may differ.
Term planner
| Week | School days | Notes |
|---|---|---|
| Week 1 | Tue 27 Jan to Fri 30 Jan | |
| Week 2 | Mon 2 Feb to Fri 6 Feb | |
| Week 3 | Mon 9 Feb to Fri 13 Feb | |
| Week 4 | Mon 16 Feb to Fri 20 Feb | |
| Week 5 | Mon 23 Feb to Fri 27 Feb | |
| Week 6 | Mon 2 Mar to Fri 6 Mar | |
| Week 7 | Mon 9 Mar to Fri 13 Mar | |
| Week 8 | Mon 16 Mar to Fri 20 Mar | |
| Week 9 | Mon 23 Mar to Fri 27 Mar | |
| Week 10 | Mon 30 Mar to Thu 2 Apr |
Weeks in each term, 2026
| State | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|
| NSW | 10 weeksfrom 26 Jan | 11 weeksfrom 20 Apr | 10 weeksfrom 20 Jul | 10 weeksfrom 12 Oct |
| VIC | 10 weeksfrom 26 Jan | 10 weeksfrom 20 Apr | 10 weeksfrom 13 Jul | 11 weeksfrom 5 Oct |
| QLD | 10 weeksfrom 26 Jan | 10 weeksfrom 20 Apr | 10 weeksfrom 13 Jul | 10 weeksfrom 5 Oct |
| WA | 9 weeksfrom 2 Feb | 11 weeksfrom 20 Apr | 10 weeksfrom 20 Jul | 10 weeksfrom 12 Oct |
| SA | 11 weeksfrom 26 Jan | 10 weeksfrom 27 Apr | 10 weeksfrom 20 Jul | 9 weeksfrom 12 Oct |
| TAS | 11 weeksfrom 2 Feb | 10 weeksfrom 4 May | 10 weeksfrom 27 Jul | 9 weeksfrom 19 Oct |
| ACT | 10 weeksfrom 26 Jan | 11 weeksfrom 20 Apr | 10 weeksfrom 20 Jul | 10 weeksfrom 12 Oct |
| NT | 10 weeksfrom 26 Jan | 10 weeksfrom 13 Apr | 10 weeksfrom 13 Jul | 10 weeksfrom 5 Oct |
Weeks in each term, 2027
| State | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|
| NSW | 11 weeksfrom 25 Jan | 10 weeksfrom 26 Apr | 10 weeksfrom 19 Jul | 11 weeksfrom 11 Oct |
| VIC | 9 weeksfrom 25 Jan | 11 weeksfrom 12 Apr | 10 weeksfrom 12 Jul | 11 weeksfrom 4 Oct |
| QLD | 9 weeksfrom 25 Jan | 11 weeksfrom 12 Apr | 10 weeksfrom 12 Jul | 10 weeksfrom 4 Oct |
| WA | 10 weeksfrom 1 Feb | 10 weeksfrom 26 Apr | 10 weeksfrom 19 Jul | 10 weeksfrom 11 Oct |
| SA | 11 weeksfrom 25 Jan | 10 weeksfrom 26 Apr | 10 weeksfrom 19 Jul | 9 weeksfrom 11 Oct |
| TAS | 10 weeksfrom 1 Feb | 10 weeksfrom 26 Apr | 10 weeksfrom 19 Jul | 10 weeksfrom 11 Oct |
| ACT | 11 weeksfrom 25 Jan | 10 weeksfrom 26 Apr | 10 weeksfrom 19 Jul | 10 weeksfrom 11 Oct |
| NT | 10 weeksfrom 25 Jan | 10 weeksfrom 12 Apr | 10 weeksfrom 12 Jul | 10 weeksfrom 4 Oct |
Weeks in each term, 2028
| State | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|
| NSW | 10 weeksfrom 31 Jan | 11 weeksfrom 24 Apr | 10 weeksfrom 24 Jul | 10 weeksfrom 16 Oct |
| VIC | 10 weeksfrom 24 Jan | 11 weeksfrom 17 Apr | 10 weeksfrom 17 Jul | 11 weeksfrom 9 Oct |
| QLD | 10 weeksfrom 24 Jan | 10 weeksfrom 17 Apr | 10 weeksfrom 10 Jul | 10 weeksfrom 2 Oct |
| WA | 10 weeksfrom 31 Jan | 10 weeksfrom 24 Apr | 10 weeksfrom 17 Jul | 10 weeksfrom 9 Oct |
| SA | 11 weeksfrom 31 Jan | 10 weeksfrom 1 May | 10 weeksfrom 24 Jul | 9 weeksfrom 16 Oct |
| TAS | Not published yet | |||
| ACT | 9 weeksfrom 7 Feb | 11 weeksfrom 24 Apr | 10 weeksfrom 24 Jul | 10 weeksfrom 16 Oct |
| NT | 11 weeksfrom 24 Jan | 10 weeksfrom 17 Apr | 10 weeksfrom 17 Jul | 10 weeksfrom 9 Oct |
Questions
How are school weeks counted?
Week 1 is the Monday-to-Friday week in which the term starts, even if the term starts on a Tuesday or later, or with days when only staff attend. That is how the NSW Department of Education numbers weeks in its published school calendar. Most schools count the same way, but a school can number its own weeks differently, so check its newsletter if it doesn't match.
Do the school holidays count as weeks of term?
No. Week numbers restart at Week 1 each term, and the school holidays between terms are not counted.
Why do students start in Week 2 in some terms?
Some departments open the term with pupil-free days, when teachers work and students stay home. If those take up the whole first week, as in NSW Term 1, students start in Week 2.
From each state's official term dates, linked on its own page. All sources.