TAS public holidays 2026
Tasmania has 9 statewide public holidays in 2026, plus 13 that apply only in some areas or to some workers. The statewide days give 5 long weekends of three days or more.
These are the 2026 dates. TAS public holidays 2027
All public holidays
| Date | Holiday | School |
|---|---|---|
| Thu 1 Jan | New Year's Day | School holidays |
| Mon 26 Jan | Australia Day | School holidays |
| Mon 9 Mar | Eight Hours Day | Schools closed |
| Fri 3 Apr | Good Friday | Schools closed |
| Mon 6 Apr | Easter Monday | Schools closed |
| Sat 25 Apr | ANZAC Day | School holidays |
| Mon 8 Jun | King's Birthday | Schools closed |
| Fri 25 Dec | Christmas Day | School holidays |
| Mon 28 Dec | Boxing Day | School holidays |
Regional, local and bank holidays
These apply only in some areas or to some workers, so most people work as normal.
| Date | Holiday, and where or who |
|---|---|
| Wed 7 Jan | Devonport CupSome workers only: Municipal area of Devonport. Generally Tasmanian State Service only |
| Mon 9 Feb | Royal Hobart RegattaRegional: South of and including Oatlands and Swansea excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah & West Coast |
| Wed 25 Feb | Launceston CupSome workers only: Launceston City centre and the following suburbs and townships Alanvale, Blackstone Heights, East Launceston, Elphin, Franklin Village, Glen Dhu, Inveresk, Invermay, Killafaddy, Kings Meadows, Mayfield, Mowbray, Mowbray Heights, Newnham, Newstead, North Riverside, Norwood, Prospect, Prospect Vale, Punchbowl, Ravenswood, Riverside, Rocherlea, St Leonards, Sandhill, South Launceston, Summerhill, Trevallyn, Vermont, Waverley, West Launceston, West Riverside, Youngtown. Generally Tasmanian Public Service only |
| Wed 25 Feb | Launceston CupSome workers only: Municipal areas of Break O'Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston excluding Launceston City centre and suburbs specified below, Meander Valley excluding suburbs and townships specified below, Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar excluding townships specified below. Generally Tasmanian Public Service only |
| Tue 3 Mar | King Island ShowRegional: King Island only |
| Tue 7 Apr | Easter TuesdaySome workers only: Generally Tasmanian Public Service only |
| Fri 8 May | AgfestRegional: Municipal area of Circular Head only |
| Fri 2 Oct | Burnie ShowRegional: Municipal areas of Burnie, Waratah-Wynyard and West Coast |
| Thu 8 Oct | Royal Launceston ShowRegional: Municipal areas of Break O'Day, Dorset, George Town, Launceston, Meander Valley, Northern Midlands, West Tamar |
| Fri 16 Oct | Flinders Island ShowRegional: Municipal area of Flinders Island |
| Thu 22 Oct | Royal Hobart ShowRegional: All of Tasmania south of and including Oatlands and Swansea also Bronte Park, Strathgordon, Tarreleah and Wayatinah. Excludes West Coast |
| Mon 2 Nov | Recreation DayRegional: All parts of the state which do not observe Royal Hobart Regatta |
| Fri 27 Nov | Devonport ShowRegional: Municipal areas of Devonport, Kentish and Latrobe |
Long weekends in 2026
- Sat 24 Jan to Mon 26 Jan (3 days): Australia Day
- Sat 7 Mar to Mon 9 Mar (3 days): Eight Hours Day
- Fri 3 Apr to Mon 6 Apr (4 days): Good Friday, Easter Monday
- Sat 6 Jun to Mon 8 Jun (3 days): King's Birthday
- Fri 25 Dec to Mon 28 Dec (4 days): Christmas Day, Boxing Day
Questions
How many public holidays does TAS have in 2026?
9 statewide public holidays, plus 13 that apply only in some areas or to some workers.
When is the King's Birthday public holiday in TAS in 2026?
Monday 8 June 2026.
When is Labour Day in TAS in 2026?
Monday 9 March 2026, called Eight Hours Day in TAS.
Are Easter Saturday and Easter Sunday public holidays in TAS in 2026?
No. In TAS neither Easter Saturday (4 April) nor Easter Sunday (5 April) is a public holiday. Good Friday and Easter Monday are public holidays in every state.
When is the Anzac Day public holiday in TAS in 2026?
Saturday 25 April 2026. It falls on a weekend and TAS does not add a weekday holiday.
Other years and states
Source: WorkSafe Tasmania: Public holidays (Table 1 statewide and Table 2 regional, 2026-2028), WorkSafe Tasmania (Department of Justice, Tasmanian Government). Checked 26 October 2026. Cross-checked with data.gov.au Australian Holidays. All official sources.