QLD public holidays 2026
Queensland has 13 statewide public holidays in 2026, plus 65 that apply only in some areas or to some workers. The statewide days give 5 long weekends of three days or more.
These are the 2026 dates. QLD public holidays 2027
All public holidays
| Date | Holiday | School |
|---|---|---|
| Thu 1 Jan | New Year's Day | School holidays |
| Mon 26 Jan | Australia Day | School holidays |
| Fri 3 Apr | Good Friday | School holidays |
| Sat 4 Apr | The day after Good Friday | School holidays |
| Sun 5 Apr | Easter Sunday | School holidays |
| Mon 6 Apr | Easter Monday | School holidays |
| Sat 25 Apr | Anzac Day | Weekend |
| Mon 4 May | Labour Day | Schools closed |
| Mon 5 Oct | King's Birthday | School holidays |
| Thu 24 Dec | Christmas Eve (evening)Part-day holiday | School holidays |
| Fri 25 Dec | Christmas Day | School holidays |
| Sat 26 Dec | Boxing Day | School holidays |
| Mon 28 Dec | Boxing Day additional day | School holidays |
Regional, local and bank holidays
These apply only in some areas or to some workers, so most people work as normal.
| Date | Holiday, and where or who |
|---|---|
| Fri 30 Jan | Stanthorpe Annual ShowRegional: Southern Downs region—the area of the former Stanthorpe Shire and the area of the village of Dalveen |
| Fri 6 Feb | Allora Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Division 1 |
| Fri 20 Feb | Killarney Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) |
| Fri 13 Mar | Inglewood Annual ShowRegional: Goondiwindi region—that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas |
| Fri 13 Mar | Miles and District ShowRegional: Western Downs region—Miles and District |
| Fri 20 Mar | Warwick Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Divisions 2, 5 and 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), and Division 4 (excluding the village of Dalveen) |
| Fri 27 Mar | Toowoomba Royal Agricultural ShowRegional: Toowoomba region—Toowoomba Regional Council area excluding Yarraman, Upper Yarraman and Cooyar areas |
| Fri 10 Apr | Dalby and District Annual ShowRegional: Western Downs region—Dalby and District |
| Fri 17 Apr | Wandoan Annual ShowRegional: Western Downs region—Wandoan and District |
| Fri 1 May | Goondiwindi Annual ShowRegional: Goondiwindi region—for that area covered by the former Goondiwindi Town Council Area and the former Waggamba Shire |
| Tue 5 May | Taroom Annual ShowRegional: Shire of Banana—that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) |
| Fri 8 May | Mundubbera Annual ShowRegional: North Burnett region—Mundubbera area |
| Fri 8 May | Roma Agricultural ShowRegional: Maranoa region—from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson and Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune and the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area east and south of Surat Township |
| Tue 12 May | Mitchell Agricultural ShowRegional: Maranoa region—west of Amby to the western boundary of the Council area including the towns of Mitchell and Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area |
| Tue 12 May | Theodore Annual ShowRegional: Shire of Banana—that part of the Shire covered by the Parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the Parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes townships of Theodore and Cracow) |
| Fri 15 May | Callide Valley Agricultural and Pastoral ShowRegional: Shire of Banana—that part of the shire covering the Parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura and Kianga (includes the townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek and Mt Murchison) |
| Fri 15 May | Charleville and District Annual ShowRegional: Shire of Murweh |
| Fri 15 May | Gympie Annual ShowRegional: Gympie region excluding Goomeri Township and Parish of Goomeribong |
| Fri 15 May | Ipswich Annual ShowRegional: City of Ipswich |
| Wed 20 May | Alpha Annual ShowRegional: Barcaldine region—Alpha Township |
| Fri 22 May | Capella and District Agricultural ShowRegional: Central Highlands region—Capella and Tieri |
| Fri 22 May | Chinchilla Annual ShowRegional: Western Downs region—Chinchilla and District |
| Fri 22 May | Fraser Coast Agricultural ShowRegional: Fraser Coast region |
| Fri 22 May | Longreach Agricultural ShowRegional: Longreach region—Longreach, and Ilfracombe, Shire of Barcoo |
| Fri 22 May | Shindig FestivalRegional: Shire of Bulloo |
| Wed 27 May | Clermont Show DayRegional: Isaac region—Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas |
| Thu 28 May | Bundaberg Annual ShowRegional: Bundaberg region—within the postcodes of 4660, 4670 and 4673 |
| Fri 29 May | Hughenden ShowRegional: Shire of Flinders—Hughenden, Stamford, Prairie and Torrens Creek |
| Fri 29 May | Maleny Annual ShowRegional: Sunshine Coast region—the area of the former Caloundra City Council |
| Fri 29 May | Springsure and District Agricultural ShowRegional: Central Highlands region—townships of Springsure, Rolleston and Bauhinia |
| Wed 3 Jun | Emerald and District Agricultural ShowRegional: Central Highlands region—townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo and Duaringa |
| Fri 5 Jun | Normanton Show DayRegional: Shire of Carpentaria |
| Mon 8 Jun | Weipa Fishing ClassicRegional: Weipa town area |
| Thu 11 Jun | Rockhampton Agricultural ShowRegional: Isaac region—St Lawrence, south of Clairview and rural areas, Rockhampton region |
| Fri 12 Jun | Cloncurry and District Annual ShowRegional: Shire of Cloncurry |
| Fri 12 Jun | Richmond Annual Field DayRegional: Shire of Richmond |
| Fri 12 Jun | Rockhampton Agricultural ShowRegional: Shire of Banana—that part of the shire covering the Parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen and the Parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1 and 2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470 and Pt L13/FN469. (Includes the township of Baralaba), Shire of Banana—that part of the shire covering the Parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don and Bundalba (includes townships of Wowan and Dululu), Shire of Livingstone, Shire of Woorabinda |
| Fri 12 Jun | Sunshine Coast Agricultural ShowRegional: Sunshine Coast region—the area of the former Maroochy Shire |
| Thu 18 Jun | Mackay Agricultural ShowRegional: Isaac region—Nebo, Glenden, Coppabella, coastal region, Clairview and Clairview North, Mackay region |
| Fri 19 Jun | Mount Isa Agricultural ShowRegional: City of Mount Isa, Shire of Mornington |
| Fri 19 Jun | Whitsunday ShowRegional: Whitsunday region—Proserpine, Airlie Beach and Cannonvale Districts |
| Tue 23 Jun | Bowen Annual ShowRegional: Whitsunday region—Bowen district including the localities of Bowen, Guthalungra, Gumlu, and Bogie (excluding the area south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area) |
| Wed 24 Jun | Burdekin Annual ShowRegional: Shire of Burdekin |
| Fri 26 Jun | Ingham Annual ShowRegional: Shire of Hinchinbrook |
| Fri 26 Jun | Laura Rodeo, Campdraft and Races WeekendRegional: Shire of Cook |
| Tue 30 Jun | Atherton Annual ShowRegional: Tablelands region, Mareeba Shire—that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western |
| Mon 6 Jul | Townsville Annual ShowRegional: City of Townsville |
| Fri 10 Jul | Innisfail and District Annual ShowRegional: Cassowary Coast region — Divisions 4, 5 and 6 and those parts of Divisions 2 and 3 generally north of the Walter Hill Range |
| Fri 17 Jul | Cairns Annual ShowRegional: Cairns region, Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks, Shire of Aurukun, Shire of Hope Vale, Shire of Kowanyama, Shire of Mapoon, Shire of Napranum, Shire of Pormpuraaw, Shire of Wujal Wujal, Shire of Yarrabah |
| Mon 20 Jul | Mossman Annual ShowRegional: Mareeba Shire—that part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks, Shire of Douglas |
| Fri 24 Jul | Tully and District Annual ShowRegional: Cassowary Coast region—Division 1 and those parts of Divisions 2 and 3 generally south of the Walter Hill Range |
| Tue 28 Jul | Charters Towers Annual ShowRegional: Charters Towers region |
| Fri 31 Jul | Etheridge Shire ShowRegional: Shire of Etheridge |
| Mon 10 Aug | Royal Queensland ShowRegional: Bundaberg region—within the postcode of 4671, City of Moreton Bay, City of Redland, Gladstone region, Gympie region—Goomeri township and the Parish of Goomeribong, Lockyer Valley region, Logan City, North Burnett region—Biggenden, Eidsvold, Gayndah, Mount Perry and Monto areas, Scenic Rim region, Shire of Balonne, Shire of Cherbourg, Somerset region, South Burnett region, Toowoomba region—that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman and Cooyar areas, Western Downs region—Tara and District |
| Mon 10 Aug | Texas Show HolidayRegional: Goondiwindi region—for that area covered by the former Shire of Inglewood within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas |
| Wed 12 Aug | Royal Queensland Show (Ekka) - BrisbaneRegional: City of Brisbane |
| Fri 14 Aug | Cunnamulla and District ShowRegional: Shire of Paroo |
| Fri 28 Aug | Gold Coast ShowRegional: City of Gold Coast |
| Wed 9 Sep | Westech Field DayRegional: Barcaldine region—Barcaldine, Aramac and Jericho townships, Longreach region—Isisford and Yaraka |
| Fri 11 Sep | Annual Quilpie and District ShowRegional: Shire of Quilpie |
| Fri 11 Sep | Noosa ShowRegional: Shire of Noosa |
| Fri 18 Sep | Torres Shire Council ShowRegional: Shire of Torres |
| Fri 18 Sep | Torres Strait Islands Show DayRegional: Torres Strait Island region (whole region except Cairns) |
| Fri 25 Sep | Annual NPA Show DayRegional: Northern Peninsula Area region |
| Tue 3 Nov | Collinsville Annual ShowRegional: Whitsunday region—Collinsville district including area south of Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area |
Long weekends in 2026
- Sat 24 Jan to Mon 26 Jan (3 days): Australia Day
- Fri 3 Apr to Mon 6 Apr (4 days): Good Friday, The day after Good Friday, Easter Sunday, Easter Monday
- Sat 2 May to Mon 4 May (3 days): Labour Day
- Sat 3 Oct to Mon 5 Oct (3 days): King's Birthday
- Fri 25 Dec to Mon 28 Dec (4 days): Christmas Day, Boxing Day, Boxing Day additional day
Questions
How many public holidays does QLD have in 2026?
13 statewide public holidays, plus 65 that apply only in some areas or to some workers.
When is the King's Birthday public holiday in QLD in 2026?
Monday 5 October 2026.
When is Labour Day in QLD in 2026?
Monday 4 May 2026.
Are Easter Saturday and Easter Sunday public holidays in QLD in 2026?
Yes, both are public holidays in QLD: Easter Saturday (4 April) and Easter Sunday (5 April). Good Friday and Easter Monday are public holidays in every state.
When is the Anzac Day public holiday in QLD in 2026?
Saturday 25 April 2026. It falls on a weekend and QLD does not add a weekday holiday.
Other years and states
Source: Public holidays (Queensland public holiday dates 2026 to 2029), Queensland Government (Industrial Relations). Checked 26 October 2026. Cross-checked with data.gov.au Australian Holidays. All official sources.