QLD public holidays 2027
Queensland has 14 statewide public holidays in 2027, plus 64 that apply only in some areas or to some workers. The statewide days give 6 long weekends of three days or more.
These are the 2027 dates. QLD public holidays 2028
All public holidays
| Date | Holiday | School |
|---|---|---|
| Fri 1 Jan | New Year's Day | School holidays |
| Tue 26 Jan | Australia Day | School holidays |
| Fri 26 Mar | Good Friday | School holidays |
| Sat 27 Mar | The day after Good Friday | School holidays |
| Sun 28 Mar | Easter Sunday | School holidays |
| Mon 29 Mar | Easter Monday | School holidays |
| Mon 26 Apr | Anzac Day | Schools closed |
| Mon 3 May | Labour Day | Schools closed |
| Mon 4 Oct | King's Birthday | School holidays |
| Fri 24 Dec | Christmas Eve (evening)Part-day holiday | School holidays |
| Sat 25 Dec | Christmas Day | School holidays |
| Sun 26 Dec | Boxing Day | School holidays |
| Mon 27 Dec | Christmas Day additional day | School holidays |
| Tue 28 Dec | Boxing Day additional day | School holidays |
Regional, local and bank holidays
These apply only in some areas or to some workers, so most people work as normal.
| Date | Holiday, and where or who |
|---|---|
| Fri 29 Jan | Stanthorpe Annual ShowRegional: Southern Downs region—the area of the former Stanthorpe Shire and the area of the village of Dalveen |
| Fri 5 Feb | Allora Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Division 1 |
| Fri 19 Feb | Killarney Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) |
| Fri 12 Mar | Inglewood Annual ShowRegional: Goondiwindi region—that area covered by the former Shire of Inglewood excluding that part of the former shire within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas |
| Fri 12 Mar | Miles and District ShowRegional: Western Downs region—Miles and District |
| Fri 19 Mar | Warwick Annual ShowRegional: Southern Downs region—the area of the former Warwick Shire—Divisions 2, 5 and 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) |
| Fri 2 Apr | Wandoan Annual ShowRegional: Western Downs region—Wandoan and District |
| Fri 9 Apr | Dalby and District Annual ShowRegional: Western Downs region—Dalby and District |
| Fri 16 Apr | Toowoomba Royal Agricultural ShowRegional: Toowoomba region—Toowoomba Regional Council area excluding the Yarraman, Upper Yarraman and Cooyar areas |
| Fri 30 Apr | Goondiwindi Annual ShowRegional: Goondiwindi region—for that area covered by the former Goondiwindi Town Council Area and the former Waggamba Shire |
| Tue 4 May | Taroom Annual ShowRegional: Shire of Banana—that part of the shire formerly known as Division 1 of Taroom Shire (includes township of Taroom) |
| Fri 7 May | Mundubbera Annual ShowRegional: North Burnett region—Mundubbera Area |
| Fri 7 May | Roma Agricultural ShowRegional: Maranoa region—from the eastern boundary of the Council area including the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson and Muckadilla. North of Roma to the northern boundary of the Council area including the town of Injune and the area known as Bymount and south of Roma to the southern boundary of the Council area including the township of Surat and the area East and South of Surat Township |
| Tue 11 May | Mitchell Agricultural ShowRegional: Maranoa region—west of Amby to the western boundary of the Council area including the towns of Mitchell and Mungallala. South of Amby to the southern boundary of the Council area including the area known as Dunkeld and north of Amby to the northern boundary of the Council area |
| Tue 11 May | Theodore Annual ShowRegional: Shire of Banana—that part of the Shire covered by the Parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield, Rhydding, Roundstone, Capayan, and that part of the Parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1–6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469(includes townships of Theodore and Cracow) |
| Fri 14 May | Callide Valley Agricultural and Pastoral ShowRegional: Shire of Banana—that part of the shire covering the Parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura and Kianga (includes townships/areas of Biloela, Jambin, Goovigen, Thangool, Banana, Moura, Prospect Creek, Mt Murchison) |
| Fri 14 May | Charleville and District Annual ShowRegional: Shire of Murweh |
| Fri 14 May | Gympie Annual ShowRegional: Gympie region excluding Goomeri Township, Parish of Goomeribong |
| Fri 14 May | Ipswich Annual ShowRegional: City of Ipswich |
| Wed 19 May | Alpha Annual ShowRegional: Barcaldine region—Alpha townships |
| Fri 21 May | Capella and District Agricultural ShowRegional: Central Highlands region—Capella and Tieri |
| Fri 21 May | Chinchilla Annual ShowRegional: Western Downs region—Chinchilla and District |
| Fri 21 May | Fraser Coast Agricultural ShowRegional: Fraser Coast region |
| Fri 21 May | Longreach Agricultural ShowRegional: Longreach region—Longreach, Ilfracombe, Isisford and Yaraka, Shire of Barcoo |
| Wed 26 May | Clermont Show DayRegional: Isaac region—Moranbah, Clermont, Middlemount, Dysart, Kilcummin and rural areas |
| Thu 27 May | Bundaberg Annual ShowRegional: Bundaberg region—within the postcodes of 4660, 4670 and 4673 |
| Fri 28 May | Hughenden ShowRegional: Shire of Flinders—Hughenden, Stamford, Prairie and Torrens Creek |
| Fri 28 May | Maleny Annual ShowRegional: Sunshine Coast region—the area of the former Caloundra City Council |
| Fri 28 May | Springsure and District Agricultural ShowRegional: Central Highlands region—Townships of Springsure, Rolleston and Bauhinia |
| Wed 2 Jun | Emerald and District Agricultural ShowRegional: Central Highlands region—Townships of Emerald, Comet, Gemfields, Blackwater, Bluff, Dingo and Duaringa |
| Fri 4 Jun | Hungerford Field DayRegional: Shire of Bulloo |
| Mon 7 Jun | Weipa Fishing ClassicRegional: Weipa Town Area |
| Thu 10 Jun | Rockhampton Agricultural ShowRegional: Isaac region—St Lawrence, south of Clairview and rural areas, Rockhampton region |
| Fri 11 Jun | Cloncurry and District Annual ShowRegional: Shire of Cloncurry |
| Fri 11 Jun | Normanton Show DayRegional: Shire of Carpentaria |
| Fri 11 Jun | Richmond Annual Field DayRegional: Shire of Richmond |
| Fri 11 Jun | Rockhampton Agricultural ShowRegional: Shire of Banana—that part of the shire covering the Parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don and Bundalba (includes townships of Wowan and Dululu), Shire of Banana—that part of the shire covering the Parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen and the Parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470, and Pt L13/FN469 (includes township of Baralaba), Shire of Livingstone, Shire of Woorabinda |
| Fri 11 Jun | Sunshine Coast Agricultural ShowRegional: Sunshine Coast region—the area of the former Maroochy Shire |
| Thu 17 Jun | Mackay Agricultural ShowRegional: Isaac region—Nebo, Glenden, Coppabella, coastal region, Clairview and Clairview North, Mackay region |
| Fri 18 Jun | Mount Isa Agricultural ShowRegional: City of Mount Isa, Shire of Mornington |
| Fri 18 Jun | Whitsunday ShowRegional: Whitsunday region—Proserpine, Airlie Beach and Cannonvale Districts |
| Tue 22 Jun | Bowen Annual ShowRegional: Whitsunday region—Bowen district including the localities of Bowen, Guthalungra, Gumlu, and Bogie (excluding the area south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area) |
| Wed 23 Jun | Burdekin Annual ShowRegional: Shire of Burdekin |
| Fri 25 Jun | Ingham Annual ShowRegional: Shire of Hinchinbrook |
| Fri 25 Jun | Laura Rodeo, Campdraft and Races WeekendRegional: Shire of Cook |
| Tue 29 Jun | Atherton Annual ShowRegional: Mareeba Shire—that part of the Mareeba Shire included within the Parishes of Irvinebank, Myosotis and Western, Tablelands region |
| Mon 5 Jul | Townsville Annual ShowRegional: City of Townsville, Shire of Palm Island |
| Fri 9 Jul | Innisfail and District Annual ShowRegional: Cassowary Coast region—Divisions 4, 5 and 6 and those parts of Divisions 2 and 3 generally north of the Walter Hill Range |
| Fri 16 Jul | Cairns Annual ShowRegional: Cairns region, Mareeba Shire excluding the Parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks, Shire of Aurukun, Shire of Hope Vale, Shire of Kowanyama, Shire of Mapoon, Shire of Napranum, Shire of Pormpuraaw, Shire of Yarrabah |
| Mon 19 Jul | Mossman Annual ShowRegional: Mareeba Shire—that part of Mareeba Shire included within the Parishes of Mowbray, Salisbury, Riflemead and that part of the Parish of Garioch located north of Hunter and Rifle Creeks, Shire of Douglas, Shire of Wujal Wujal |
| Fri 23 Jul | Tully and District Annual ShowRegional: Cassowary Coast region—Division 1 and those parts of Divisions 2 and 3 generally south of the Walter Hill Range |
| Tue 27 Jul | Charters Towers Annual ShowRegional: Charters Towers region |
| Fri 6 Aug | Etheridge Shire ShowRegional: Shire of Etheridge |
| Mon 9 Aug | Royal Queensland ShowRegional: Bundaberg region—within the postcode of 4671, City of Moreton Bay, City of Redland, Gladstone region, Gympie region—Goomeri Township, Parish of Goomeribong, Lockyer Valley region, Logan City, North Burnett region—Biggenden, Eidsvold, Gayndah, Monto and Mount Perry Areas, Scenic Rim region, Shire of Balonne, Shire of Cherbourg, Somerset region, South Burnett region, Toowoomba region—that part of the Toowoomba Regional Council area comprising Yarraman, Upper Yarraman and Cooyar areas, Western Downs region—Tara and District |
| Mon 9 Aug | Texas Show HolidayRegional: Goondiwindi region—for that area covered by the former Shire of Inglewood within the boundaries of the Parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat and the town of Texas |
| Wed 11 Aug | Royal Queensland Show (Ekka) - BrisbaneRegional: City of Brisbane |
| Fri 13 Aug | Cunnamulla and District ShowRegional: Shire of Paroo |
| Fri 27 Aug | Gold Coast ShowRegional: City of Gold Coast |
| Fri 3 Sep | Westech Field DayRegional: Barcaldine region—Barcaldine, Jericho and Aramac townships |
| Fri 10 Sep | Annual Quilpie and District ShowRegional: Shire of Quilpie |
| Fri 10 Sep | Noosa ShowRegional: Shire of Noosa |
| Fri 17 Sep | Torres Shire Council ShowRegional: Shire of Torres |
| Fri 17 Sep | Torres Strait Islands Show DayRegional: Torres Strait Island region (whole region except Cairns) |
| Tue 2 Nov | Collinsville Annual ShowRegional: Whitsunday region—Collinsville district including area south of Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clark Range to the eastern boundary of the Council area |
Long weekends in 2027
- Fri 1 Jan to Sun 3 Jan (3 days): New Year's Day
- Fri 26 Mar to Mon 29 Mar (4 days): Good Friday, The day after Good Friday, Easter Sunday, Easter Monday
- Sat 24 Apr to Mon 26 Apr (3 days): Anzac Day
- Sat 1 May to Mon 3 May (3 days): Labour Day
- Sat 2 Oct to Mon 4 Oct (3 days): King's Birthday
- Sat 25 Dec to Tue 28 Dec (4 days): Christmas Day, Boxing Day, Christmas Day additional day, Boxing Day additional day
Questions
How many public holidays does QLD have in 2027?
14 statewide public holidays, plus 64 that apply only in some areas or to some workers.
When is the King's Birthday public holiday in QLD in 2027?
Monday 4 October 2027.
When is Labour Day in QLD in 2027?
Monday 3 May 2027.
Are Easter Saturday and Easter Sunday public holidays in QLD in 2027?
Yes, both are public holidays in QLD: Easter Saturday (27 March) and Easter Sunday (28 March). Good Friday and Easter Monday are public holidays in every state.
When is the Anzac Day public holiday in QLD in 2027?
Monday 26 April 2027: Anzac Day falls on a weekend and the holiday moves to Monday in QLD.
Other years and states
Source: Public holidays (Queensland public holiday dates 2026 to 2029), Queensland Government (Industrial Relations). Checked 26 October 2026. Cross-checked with data.gov.au Australian Holidays. All official sources.