TAS school holidays 2027
Tasmania government school holidays in 2027: after Term 1, 10 April to 25 April, after Term 2, 3 July to 19 July, after Term 3, 25 September to 10 October. Students start Term 1 on Thursday 4 February 2027 and finish Term 4 on Thursday 16 December 2027. These dates apply in Hobart, Launceston and Devonport and across TAS.
TAS term dates and school holidays 2027 | Period | Starts | Ends | Length |
| Term 19.3 weeks | Thu 4 Feb | Fri 9 Apr | 9.3 weeks |
|---|
| Term 1 HolidayApril holidays2 weeks and 2 days | Sat 10 Apr | Sun 25 Apr | 2 weeks and 2 days |
|---|
| Term 29.7 weeks | Mon 26 Apr | Fri 2 Jul | 9.7 weeks |
|---|
| Term 2 HolidayJuly holidays2 weeks and 3 days | Sat 3 Jul | Mon 19 Jul | 2 weeks and 3 days |
|---|
| Term 3Students start Tue 20 Jul9.7 weeks | Mon 19 Jul | Fri 24 Sep | 9.7 weeks |
|---|
| Term 3 HolidaySeptember–October holidays2 weeks and 2 days | Sat 25 Sep | Sun 10 Oct | 2 weeks and 2 days |
|---|
| Term 49.6 weeks | Mon 11 Oct | Thu 16 Dec | 9.6 weeks |
Holidays run from the day after students finish to the day before they return, weekends included. Terms show the department's dates, which can include staff-only days.
Pupil-free days in 2027
Schools are open for staff but students don't attend on these days. Days next to a holiday make the break a day longer for children.
- Friday 11 June 2027
- Monday 19 July 2027 (K–10 schools)
- Friday 22 October 2027 (K–10 schools, South only)
- Friday 29 October 2027 (K–10 schools, North only)
Public holidays during term
These TAS public holidays fall on school days during 2027 terms, so government schools are closed:
- Monday 8 March 2027: Eight Hours Day
- Friday 26 March 2027: Good Friday
- Monday 29 March 2027: Easter Monday
- Monday 14 June 2027: King's Birthday
All TAS public holidays in 2027 · TAS long weekends 2027
2027 calendar
January
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
April
| M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
May
| M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
June
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
July
| M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
October
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
December
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
School holidaysPublic holiday
Catholic and independent schools
These are the term dates for Tasmanian government schools and colleges, published by the Department for Education, Children and Young People. Catholic schools follow dates set by Catholic Education Tasmania, and these differ: in 2026, for example, Catholic school students start Term 1 on Friday 6 February (a day later) and finish it on Thursday 16 April (a day earlier), and finish the year on Thursday 17 December. Independent schools set their own dates, so check with your school.
Questions
When do the TAS school holidays start in 2027?
The first TAS school holidays of 2027 run from Saturday 10 April to Sunday 25 April 2027 (2 weeks and 2 days), after students finish Term 1 on Friday 9 April 2027.
When does Term 1 start in TAS in 2027?
Term 1 starts on Thursday 4 February 2027 and ends on Friday 9 April 2027.
When does Term 4 end in TAS in 2027?
Term 4 ends on Thursday 16 December 2027.
Are the TAS Easter holidays in 2027 at Easter?
No. Easter Sunday is Sunday 28 March 2027, but the Term 1 Holiday runs from Saturday 10 April to Sunday 25 April 2027. The Easter long weekend falls during term.
Do Hobart school holidays differ from the rest of TAS?
No. Hobart and the rest of Tasmania use the same government school term dates. Catholic and independent schools can set their own.
Source: School terms and holidays, Department for Education, Children and Young People (Tasmania). Checked 26 October 2026. All official sources.