School holidays 2027: every state and territory
Each state and territory sets its own school terms, so holidays rarely line up. Here is 2027 for every government school system in Australia, from the official education department calendars.
These are the 2027 dates. School holidays 2028
The 2027 school year at a glance
School holidays by state
| State | Students start | After Term 1March–April | After Term 2June–July | After Term 3September–October | SummerChristmas, December–February |
|---|---|---|---|---|---|
| NSW | Wed 3 Feb | Sat 10 Apr to Wed 28 Apr2 weeks and 5 days | Sat 3 Jul to Mon 19 Jul2 weeks and 3 days | Sat 25 Sep to Sun 10 Oct2 weeks and 2 days | Sat 18 Dec to Sun 30 Jan 20286 weeks and 2 days, students' days not yet published |
| VIC | Thu 28 Jan | Fri 26 Mar to Sun 11 Apr2 weeks and 3 days | Sat 26 Jun to Sun 11 Jul2 weeks and 2 days | Sat 18 Sep to Sun 3 Oct2 weeks and 2 days | Sat 18 Dec to Thu 27 Jan 20285 weeks and 6 days |
| QLD | Wed 27 Jan | Fri 26 Mar to Sun 11 Apr2 weeks and 3 days | Sat 26 Jun to Sun 11 Jul2 weeks and 2 days | Sat 18 Sep to Mon 4 Oct2 weeks and 3 days | Sat 11 Dec to Sun 23 Jan 20286 weeks and 2 days |
| WA | Mon 1 Feb | Sat 10 Apr to Sun 25 Apr2 weeks and 2 days | Sat 3 Jul to Sun 18 Jul2 weeks and 2 days | Sat 25 Sep to Sun 10 Oct2 weeks and 2 days | Fri 17 Dec to Tue 1 Feb 20286 weeks and 5 days |
| SA | Wed 27 Jan | Sat 10 Apr to Sun 25 Apr2 weeks and 2 days | Sat 3 Jul to Sun 18 Jul2 weeks and 2 days | Sat 25 Sep to Sun 10 Oct2 weeks and 2 days | Sat 11 Dec to Sun 30 Jan 20287 weeks and 2 days |
| TAS | Thu 4 Feb | Sat 10 Apr to Sun 25 Apr2 weeks and 2 days | Sat 3 Jul to Mon 19 Jul2 weeks and 3 days | Sat 25 Sep to Sun 10 Oct2 weeks and 2 days | |
| ACT | Mon 1 Feb | Sat 10 Apr to Tue 27 Apr2 weeks and 4 days | Sat 3 Jul to Mon 19 Jul2 weeks and 3 days | Sat 25 Sep to Mon 11 Oct2 weeks and 3 days | Sat 18 Dec to Mon 7 Feb 20287 weeks and 3 days |
| NT | Wed 27 Jan | Sat 3 Apr to Mon 12 Apr1 week and 3 days | Sat 19 Jun to Mon 12 Jul3 weeks and 3 days | Sat 18 Sep to Mon 4 Oct2 weeks and 3 days | Fri 10 Dec to Mon 24 Jan 20286 weeks and 4 days |
Every break compared
Other years
Each state's dates link to its official source on its own page. All sources.